<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design in Business</title>
	<atom:link href="http://www.osborncreativedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osborncreativedesign.com</link>
	<description>How to design your perfect home or business using colour</description>
	<lastBuildDate>Fri, 28 Oct 2011 12:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Trends For 2011</title>
		<link>http://www.osborncreativedesign.com/design-trends-for-2011/</link>
		<comments>http://www.osborncreativedesign.com/design-trends-for-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Designs]]></category>
		<category><![CDATA[design trends for 2011]]></category>
		<category><![CDATA[design trends for 2011 color]]></category>
		<category><![CDATA[design trends for 2011 print]]></category>
		<category><![CDATA[graphic design trends for 2011]]></category>
		<category><![CDATA[web design trends for 2011]]></category>

		<guid isPermaLink="false">http://mohara5950.mycontrolinterface.com/osborncreativedesign.com/design-trends-for-2011/</guid>
		<description><![CDATA[<p><img style="margin-right:20px" src="http://www.osborncreativedesign.com/wp-content/uploads/design trends for 2011_12.jpg" alt="design trends for 2011" border="0" align="left" /></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="maggieo67";
				hopfeed_fill_slots="true";
				hopfeed_height=600;
				hopfeed_width=346;
				hopfeed_cellpadding=5;
				hopfeed_rows=10;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="design OR trends OR for OR 2011";
				hopfeed_path="http://maggieo67.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://maggieo67.hopfeed.com/script/hopfeed.js"></script></p>
]]></description>
		<wfw:commentRss>http://www.osborncreativedesign.com/design-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

